<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Cornelius .com &#187; KM Space blog posts</title>
	<atom:link href="http://dougcornelius.com/category/km-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougcornelius.com</link>
	<description>The personal side of Doug Cornelius</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great Video of the Iceland Volcano</title>
		<link>http://dougcornelius.com/2010/05/great-video-of-the-iceland-volcano/</link>
		<comments>http://dougcornelius.com/2010/05/great-video-of-the-iceland-volcano/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:32:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=3179</guid>
		<description><![CDATA[Ever since the Eyjafjallajökull volcano in Iceland wrecked my European vacation (see Doug versus The Volcano), I have been a bit obsessed with the volcano&#8217;s activity. I ran across this beautiful time-lapsed video of the continuing eruptions: Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 from Sean Stiegemeier on Vimeo: &#8220;So I saw all of [...]]]></description>
				<content:encoded><![CDATA[<p>Ever since the Eyjafjallajökull volcano in Iceland wrecked my European vacation (<em>see</em> <a href="http://dougcornelius.com/2010/04/doug-versus-the-volcano/">Doug versus The Volcano</a>), I have been a bit obsessed with the volcano&#8217;s activity.</p>
<p>I ran across this beautiful time-lapsed video of the continuing eruptions:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="290" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a></p>
<p>from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>:</p>
<p style="padding-left: 30px;">&#8220;So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I figured I should go and do better.  But the flights to get over took forever as expected (somewhat).  4 days after leaving I finally made it, but the weather was terrible for another 4.  Just before leaving it got pretty good for about a day and a half and this is what I managed to get.</p>
<p style="padding-left: 30px;">Wish I had more time. I missed all the cool Lightning and the Lava of the first eruption.  But I figure this will just be a trial run for another day.&#8221;</p>
<p style="padding-left: 30px;">© Sean Stiegemeier<br />
<a href="http://www.in-perfidia.com/">www.in-perfidia.com</a><br />
<a href="http://www.twitter.com/sstieg">twitter.com/sstieg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2010/05/great-video-of-the-iceland-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported Posts from KM Space</title>
		<link>http://dougcornelius.com/2009/03/imported-posts-from-km-space/</link>
		<comments>http://dougcornelius.com/2009/03/imported-posts-from-km-space/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:41:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=1855</guid>
		<description><![CDATA[I turned the &#8220;lights out&#8221; on KM Space, my blog on knowledge management, enterprise 2.0 and social networking for lawyers. I decided I want to better own and control that content so I have imported nearly all the blog posts from KM Space into DougCornelius.com. All of the imported KM Space posts are under the [...]]]></description>
				<content:encoded><![CDATA[<p>I turned the &#8220;<a href="http://kmspace.blogspot.com/2009/02/lights-out.html">lights out</a>&#8221; on <a href="http://kmspace.blogspot.com/">KM Space</a>, my blog on knowledge management, enterprise 2.0 and social networking for lawyers. I decided I want to better own and control that content so I have imported nearly all the blog posts from KM Space into DougCornelius.com. All of the imported KM Space posts are under the <a href="http://dougcornelius.com/category/km-space/">KM Space blog posts category</a>.</p>
<p>As long as Blogger is free, KM Space will still stay on line.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/03/imported-posts-from-km-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8211; Leveraging New Media to Maximize Your Securities &amp; Compliance Practice</title>
		<link>http://dougcornelius.com/2009/02/web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice-2/</link>
		<comments>http://dougcornelius.com/2009/02/web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:59:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/02/web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice-2/</guid>
		<description><![CDATA[On February 17, 2009, Securities Docket is sponsoring a webcast that will look at the numerous ways that securities and compliance counsel and professionals can now use web 2.0 to promote, market, and network themselves, their practices and their firms as never before. Please join Bruce Carton, Editor of Securities Docket, and me for a [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.securitiesdocket.com/2009/02/06/feb-17-webcast-web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5300768345481703922" style="margin: 0pt 0pt 10px 10px; height: 69px; width: 400px;" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SZAcub0ScfI/AAAAAAAABTk/kb2EZ65FFIE/s400/securitiesdocket.png" border="0" alt="" /></a></div>
<p>On February 17, 2009, <a href="http://www.securitiesdocket.com/2009/02/06/feb-17-webcast-web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice/">Securities Docket</a> is sponsoring a webcast that will look at the numerous ways that securities and compliance counsel and professionals can now use web 2.0 to promote, market, and network themselves, their practices and their firms as never before.</p>
<p>Please join <a href="http://securitiesdocket.com/"><strong>Bruce Carton</strong></a>, Editor of Securities Docket,  and <a href="http://compliancebuilding.com/"><span style="font-weight: bold;">me</span></a> for a webcast that will discuss the best new tools and strategies available to securities and compliance counsel and professionals, including:</p>
<ul>
<li>RSS;</li>
<li>Social Media, such as Twitter, LinkedIn, and Facebook;</li>
<li>Blogs;</li>
<li>and much more.</li>
</ul>
<p>To attend this webcast scheduled for February 17, at 2 pm Eastern, please sign up on the <a href="http://www.securitiesdocket.com/2009/02/06/feb-17-webcast-web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice/">Securities Docket website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/02/web-20-leveraging-new-media-to-maximize-your-securities-compliance-practice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionals and Web 2.0</title>
		<link>http://dougcornelius.com/2009/02/professionals-and-web-20/</link>
		<comments>http://dougcornelius.com/2009/02/professionals-and-web-20/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/02/professionals-and-web-20/</guid>
		<description><![CDATA[CCH gathered some great information on &#8220;professionals&#8221; using Web 2.0: Professionals and Web 2.0 (.pdf). They interviewed 229 professionals within organizations across the Asia-Pacific region. The report addresses the use of wikis, blogs, social networks, and RSS in Australia, New Zealand and Asia. The respondents consisted of professionals in tax &#38; accounting, legal, HR and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cch.com.au/DocLibrary/cch_professionals_web20_whitepaper_final.pdf" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SYNU6l8iqoI/AAAAAAAABS0/i3OhkZKcoDQ/s200/cch.png" /></a>CCH gathered some great information on &#8220;professionals&#8221; using  Web 2.0: <a href="http://www.cch.com.au/DocLibrary/cch_professionals_web20_whitepaper_final.pdf">Professionals and Web 2.0</a> (.pdf).</p>
<p>They interviewed 229 professionals within organizations across the Asia-Pacific region. The report addresses the use of wikis, blogs, social networks, and RSS in Australia, New Zealand and Asia. The respondents consisted of professionals in tax &amp; accounting, legal, HR and business. Most of them were employed by orgainzation with over 200 employees. the report indicates taht web 2.0 is becoming a way for you to start research and keep up with developments in your industry.</p>
<blockquote><p>Web 2.0 is rapidly changing the landscape of professional information, with 43.7% of professionals using Web 2.0 tools at least once a week. While results show there is some reluctance for many organisations to adopt Web 2.0 before value can be established, a high percentage of ad-hoc use (at least 25.8%) is occurring due to the accessibility and functionality of the tools. This suggests Web 2.0 applications have gained a significant share of time spent online. We are increasingly using these tools to search, communicate and contribute to the web in both a personal and professional context.</p></blockquote>
<p>Some highlights from the report:</p>
<ul>
<li>33% of the respondents in the legal field said they used a wiki for professional purposes at least once a week.</li>
<li>35% of the respondents in the legal field use a blog for professional use at least once a week.</li>
<li>20% of the respondents in the legal field use a social network for professional use at least once a week. 
</li>
</ul>
<p>Sure, you can look at the numbers and say that they have not reached early adoption. But, two years ago these numbers would probably be close to zero. I predict we will see these numbers crossing into the majority within two years.</p>
<p>Thanks to <a href="http://www.therunninglibrarian.co.uk/">James Mullan</a> of the <a href="http://www.therunninglibrarian.co.uk/2009/01/professionals-and-web-20.html">Running Librarian</a> for pointing out the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/02/professionals-and-web-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaboration Through Wikis at Hicks Morley</title>
		<link>http://dougcornelius.com/2009/01/collaboration-through-wikis-at-hicks-morley/</link>
		<comments>http://dougcornelius.com/2009/01/collaboration-through-wikis-at-hicks-morley/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/collaboration-through-wikis-at-hicks-morley/</guid>
		<description><![CDATA[Heather Colman has a piece on the use of wikis at her Canadian firm, Hicks Morley, published on LLRX.com: Collaboration Through Wikis at Hicks Morley. I had the pleasure of meeting Heather back in October and heard her presentation on the selection and adoption of wikis at her law firm. Since our successful launch, 768 [...]]]></description>
				<content:encoded><![CDATA[<p>Heather Colman has a piece on the use of wikis at her Canadian firm, <a href="http://www.hicksmorley.com/">Hicks Morley</a>, published on <a href="http://llrx.com/">LLRX.com</a>: <a href="http://www.llrx.com/features/lawfirmwikis.htm">Collaboration Through Wikis at Hicks Morley</a>.</p>
<p>I had the pleasure of meeting Heather back in October and heard her presentation on the selection and adoption of wikis at her law firm.</p>
<blockquote><p>Since our successful launch, 768 pages, 384 links and 530 internal shortcuts have been added by individual users. The most surprising statistic is that 1,445 documents have been added as attachments. This illustrates the wiki’s overall appeal including its use as a mini Document Management system. <a href="http://www.thoughtfarmer.com/">ThoughtFarmer</a> has become an effective replacement for the cumbersome Shared Drive. The statistics highlight how easy it is for users, including lawyers, to add pages and content. The automatic navigational structure, search engine and ‘browse by tags’ functionality makes it easier and faster to find information resulting in a substantial drop in the number of email queries. The Intranet has also become a Personal Knowledge Management enabler with many lawyers using their profiles to store personal precedent collections, articles, presentations, speaking notes, etc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/collaboration-through-wikis-at-hicks-morley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalTech Knowledge Management Cocktail Party</title>
		<link>http://dougcornelius.com/2009/01/legaltech-knowledge-management-cocktail-party/</link>
		<comments>http://dougcornelius.com/2009/01/legaltech-knowledge-management-cocktail-party/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/legaltech-knowledge-management-cocktail-party/</guid>
		<description><![CDATA[If you are attending Legal Tech in New York next week and you like knowledge management, then go to the ILTA Knowledge Management Cocktail Reception. It takes place Wednesday, February 4th 2009 from 5pm to 7pm at the Bridges Bar in the Hilton. Register for the ITLA KM Cocktail Reception I’ve attended LegalTech and the [...]]]></description>
				<content:encoded><![CDATA[<div class="entry-body">
<div>
<div class="item-body">
<div>
<div class="separator" style="clear: both; text-align: left;"><a href="http://www.iltanet.org/connections/meeting_detail.aspx?nvID=000000010005&amp;h4ID=000001461905" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://3.bp.blogspot.com/_r2xdMpzlZOM/SYECRxEY73I/AAAAAAAABSk/LuhqPafwq88/s400/Ilta.gif" border="0" /></a></div>
<p>If you are attending Legal Tech in New York next week and you like knowledge management, then go to the ILTA Knowledge Management Cocktail Reception. It takes place Wednesday, February 4th 2009 from 5pm to 7pm at the Bridges Bar in the Hilton.</p>
<p><a href="http://www.iltanet.org/connections/meeting_detail.aspx?nvID=000000010005&amp;h4ID=000001461905" target="_blank">Register for the ITLA KM Cocktail Reception</a></p>
<p>I’ve attended LegalTech and the KM reception for the past few years (but not this year). Meet and greet other KM professionals. </p></div>
</div>
</div>
</div>
<p>
<div class="separator" style="clear: both; text-align: left;"><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=54587&amp;initial_file=cob_page-ltech.asp" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://1.bp.blogspot.com/_r2xdMpzlZOM/SYEDBOTtZvI/AAAAAAAABSs/EwXCuVsYc0Q/s400/ltny.jpg" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/legaltech-knowledge-management-cocktail-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Networks for Lawyers</title>
		<link>http://dougcornelius.com/2009/01/new-social-networks-for-lawyers/</link>
		<comments>http://dougcornelius.com/2009/01/new-social-networks-for-lawyers/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[social internet]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/new-social-networks-for-lawyers/</guid>
		<description><![CDATA[Omar Ha-Redeye writes on slaw.ca about two new social networks for lawyers: Lawyrs Looking for Alternative Social Networks and Social Network on Jurafide for American Clients. Jurafide.com is a networking and marketing site that facilitates communication between U.S. clients and non-U.S. lawyers. Lawyrs.net looks like a social networking platform for lawyers with some group discussions [...]]]></description>
				<content:encoded><![CDATA[<p>Omar Ha-Redeye writes on slaw.ca about two new social networks for lawyers: <a href="http://www.slaw.ca/2009/01/25/lawyrs-looking-for-alternative-social-networks/">Lawyrs Looking for Alternative Social Networks</a> and <a href="http://www.slaw.ca/2008/09/28/social-network-on-jurafide-for-american-clients/">Social Network on Jurafide for American Clients</a>.</p>
<p><a href="http://jurafide.com/">Jurafide.com</a> is a networking and marketing site that facilitates communication between U.S. clients and non-U.S. lawyers.</p>
<p><a href="http://lawyrs.net/">Lawyrs.net</a> looks like a social networking platform for lawyers with some group discussions and legal news.&nbsp; </p>
<p>Omar signed up on Lawyrs but finds that it is missing the ability to pull in your contacts and see who you know is in the site. A fatal flaw.</p>
<p>I did not bother signing up for either one. <a href="http://kmspace.blogspot.com/search/label/Legal%20OnRamp">Legal OnRamp</a> seems to be the dominant site in the world of social networking in the legal field. I previously wrote about my bad experiences with <a href="http://kmspace.blogspot.com/2007/09/lawlink-follow-up.html">LawLink</a> and ABA&#8217;s <a href="http://kmspace.blogspot.com/search/label/LegallyMinded">LegallyMinded</a>.  I still hold out some hope for <a href="http://kmspace.blogspot.com/2008/10/social-networking-for-lawyers-and-legal.html">Martindale Hubbell Connected</a>. So, I am skeptical that either of these two companies with no apparent connection to the US legal market can provide an interesting online networking platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/new-social-networks-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Analytics To Track Your Sharepoint Intranet</title>
		<link>http://dougcornelius.com/2009/01/use-google-analytics-to-track-your-sharepoint-intranet/</link>
		<comments>http://dougcornelius.com/2009/01/use-google-analytics-to-track-your-sharepoint-intranet/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/use-google-analytics-to-track-your-sharepoint-intranet/</guid>
		<description><![CDATA[I assumed that you could not use Google Analytics for your intranet. Apparently I was wrong. Sadalit Van Buren takes you through the steps on her A Matter of Degree blog: How to Use Google Analytics with Sharepoint (MOSS 2007). Google Analytics is not the most robust tools for measuring traffic. But these are tight [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.google.com/analytics" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SX37RGVunMI/AAAAAAAABSc/5HmwOmTAFvg/s320/googleanylitics.jpg" /></a></div>
<p>I assumed that you could not use Google Analytics for your intranet. Apparently I was wrong.</p>
<p>Sadalit Van Buren takes you through the steps on her <a href="http://amatterofdegree.typepad.com/a_matter_of_degree/">A Matter of Degree</a> blog: <a href="http://amatterofdegree.typepad.com/a_matter_of_degree/2009/01/how-to-use-google-analytics-with-sharepoint-moss-2007.html">How to Use Google Analytics with Sharepoint (MOSS 2007)</a>.</p>
<p>Google Analytics is not the most robust tools for measuring traffic. But these are tight economic times and it is good to have a free tool.</p>
<p>I use Google Analytics to view trends on this blog and some other sites I control. It does a great job of showing trends and the most viewed pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/use-google-analytics-to-track-your-sharepoint-intranet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Author Wanted for a Report on Social Networking for Lawyers</title>
		<link>http://dougcornelius.com/2009/01/author-wanted-for-a-report-on-social-networking-for-lawyers/</link>
		<comments>http://dougcornelius.com/2009/01/author-wanted-for-a-report-on-social-networking-for-lawyers/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:47:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/author-wanted-for-a-report-on-social-networking-for-lawyers/</guid>
		<description><![CDATA[I received a request to write a report on social networking for lawyers. It is a bigger project than I want to take on. (Since my change to compliance from knowledge management. Yes, I will be publishing a compliance blog. It should be online shortly.) If you are interested in writing a detailed report for [...]]]></description>
				<content:encoded><![CDATA[<p>I received a request to write a report on social networking for lawyers.  It is a bigger project than I want to take on. (Since my change to compliance from knowledge management. Yes, I will be publishing a compliance blog. It should be online shortly.)</p>
<p>If you are interested in writing a detailed report for a very good publishing house, let me know. kmspace@dougcornelius.com.</p>
<p>Here is the request:</p>
<p>Below is a brief synopsis which highlights some of the areas that I would expect the report to cover, although I&#8217;m very happy to receive input from you, of course. I&#8217;m also open to different suggestions for the most effective title. With the reports, we normally look at a printed product of at least 70-80 pages (which equates to around 40,000-45,000 words). This should include case study material or practical examples, which the author can write himself or ask a third party to write.</p>
<p>As we approach experts working within the industry, who are in the best position to provide accurate, well-informed content, we do understand that they will be taking on such projects alongside their day-to-day roles. For that reason we seek to offer a fair remuneration package, which would include a fee plus a royalty share of sales.</p>
<p>As this seems to be an issue of particularly topical interest, we would ideally like to publish this report in April 2009 so would need to receive copy by early April. Both deadline and fees are negotiable. The report will obviously be marketed extensively to our law firm database in the US and UK so there is additional value for you from the profile-raising point of view.</p>
<p><span style="font-weight: bold;">Synopsis:</span></p>
<p><span style="font-weight: bold;">Social networking for lawyers</span></p>
<p>Social networking and Web 2.0 collaborative tools have enjoyed an exponential increase in popularity in recent years. However, whilst such tools have been embraced by many businesses in a variety of sectors, law firms – and lawyers in particular – have been slower to appreciate the value that they can create in a professional context.</p>
<p>This report will review the substantial benefits that social networking and Web 2.0 can bring to law firms, in particular in the current economic climate (e.g. cost-conscious marketing; maximizing lawyer downtime to develop know-how). The report will also look at how potential pitfalls – such as damage to brand and reputation – can be avoided.</p>
<p><span style="font-weight: bold;">Target readership</span></p>
<p>Lawyers wishing to gain a more thorough understanding of the application of Web 2.0 in the business context; marketing, business development and HR professionals looking to exploit a new channel</p>
<p><span style="font-weight: bold;">Proposed contents</span></p>
<p>A brief introduction to some key concepts and how they might be used in law firms</p>
<p>Why use social media in law firms?<br />• Reputation management<br />• Marketing<br />• Recruitment<br />• Offering value-adding legal services<br />• Encouraging press contact</p>
<p>Using blogs to raise your and your practice group’s profile</p>
<p>Using wikis as a tool for knowledge sharing and collaboration in the organization</p>
<p>Using LinkedIn, Facebook, Legal OnRamp, LawLink, Second Life – and getting the maximum value from them</p>
<p><span style="font-weight: bold;">Mitigating the risks of social media</span></p>
<p>Ensuring workers are properly briefed on appropriate/inappropriate usage</p>
<p><span style="font-weight: bold;">Case studies</span></p>
<p>The report should include a number of case studies illustrating how firms and lawyers use social media for a variety of purposes – to share know-how, recruit, develop new business, communicate with clients and strengthen relationships. Could include some examples from other kinds of businesses too.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/author-wanted-for-a-report-on-social-networking-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Legal Blogs</title>
		<link>http://dougcornelius.com/2009/01/top-legal-blogs/</link>
		<comments>http://dougcornelius.com/2009/01/top-legal-blogs/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:00:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[KM Space blog posts]]></category>
		<category><![CDATA[Avvo]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/top-legal-blogs/</guid>
		<description><![CDATA[I have had mixed things to say about Avvo in the past: Avvo&#8217;s Online Ratings For Lawyers Come To Boston and Avvo Revisited &#8211; I am a 23% Better Lawyer. Avvo put together a great list of the Top Legal Blogs. Rather than using the voodoo used by the ABA, Avvo used the blogs Alexa [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.avvo.com/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img alt="" src="http://www.avvo.com/images/img_logo.gif?1207091533" style="margin: 0pt 10px 10px 0pt; cursor: pointer; float: left; height: 78px; width: 174px;" border="0" /></a>I have had mixed things to say about Avvo in the past: <a href="http://kmspace.blogspot.com/2008/04/avvos-online-ratings-for-lawyers-come.html">Avvo&#8217;s Online Ratings For Lawyers Come To Boston</a> and <a href="http://kmspace.blogspot.com/2008/04/avvo-revisited-i-am-23-better-lawyer.html">Avvo Revisited &#8211; I am a 23% Better Lawyer</a>.</p>
<p>Avvo put together a great list of the <a href="http://avvoblog.com/top-legal-blogs/">Top Legal Blogs</a>.</p>
<p>Rather than using the voodoo used by the ABA, Avvo used the blogs <a href="http://www.alexa.com/">Alexa</a> ranking. Alexa computes traffic rankings by analyzing the Web usage of millions of Alexa Toolbar users and data obtained from other, diverse traffic data sources. The Alexa information may be off because it relies on information from its toolbar users. I wonder how many lawyers have the toolbar installed. (I did not install it until I saw the blog list.) So there are a few oddballs in the list. But there is a great transparency to the list that I have not seen in other legal blog listings.</p>
<p>Sadly KM space does not make the top 100 with an <a href="http://www.alexa.com/data/details/traffic_details/kmspace.blogspot.com">Alexa ranking</a> of only 1,319,459.</p>
<p><span style="font-weight: bold;">Update:</span><br />You can certainly argue that Alexa is not a useful tool for measuring traffic and ranking site (as I pointed out). The ranking shows the popularity of these blogs to Alexa users. You can interpret whether this carries over to a different population of lawyers and those in the legal field.</p>
<p>As <a href="http://leiterlawschool.typepad.com/leiter/2008/10/blog-traffic-rankings-againand-anyone-want-to-buy-this-blog.html">Brian Leiter argues on his Law School reports blog</a>, even site visitors and page views do not capture the best statistic. He points out that average site visit time should be factored into the number site visits to measure impact.</p>
<p>You also should look at the number of subscribers and incoming links to a site. I have yet to see an effective way to mash this all together in a meaningful way.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/top-legal-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.640 seconds -->
