<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Cornelius .com &#187; Pictures</title>
	<atom:link href="http://dougcornelius.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougcornelius.com</link>
	<description>The personal side of Doug Cornelius</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startling View of the Gulf Oil Slick</title>
		<link>http://dougcornelius.com/2010/06/startling-view-of-the-gulf-oil-slick/</link>
		<comments>http://dougcornelius.com/2010/06/startling-view-of-the-gulf-oil-slick/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:12:12 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=3251</guid>
		<description><![CDATA[from NASA: &#8220;On Saturday, June 19, 2010, oil spread northeast from the leaking Deepwater Horizon well in the Gulf of Mexico. The oil appears as a maze of silvery-gray ribbons in this photo-like image from the Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite.&#8221; To echo Phil Plait of Bad Astronomy, Damn. That is [...]]]></description>
			<content:encoded><![CDATA[<p>from NASA:<br />
<a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44375"><img class="alignnone size-full wp-image-3252" title="Oil Slick in the Gulf of Mexico" src="http://dougcornelius.com/files/2010/06/USA7_TMO_2010170.jpg" alt="" width="580" /></a></p>
<p>&#8220;On Saturday, June 19, 2010, oil spread northeast from the leaking  Deepwater Horizon well in the Gulf of Mexico. The oil appears as a maze  of silvery-gray ribbons in this photo-like image from the Moderate  Resolution Imaging Spectroradiometer <a href="http://modis.gsfc.nasa.gov/">(MODIS)</a> on NASA’s <a href="http://terra.nasa.gov/">Terra</a> satellite.&#8221;</p>
<p>To echo Phil Plait of <a href="http://blogs.discovermagazine.com/badastronomy"><em>Bad Astronomy</em></a>, <a href="http://blogs.discovermagazine.com/badastronomy/2010/06/22/damn/">Damn</a>.</p>
<p>That is a lot of oil in a lot of ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2010/06/startling-view-of-the-gulf-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brightness of the Sun</title>
		<link>http://dougcornelius.com/2009/11/the-brightness-of-the-sun/</link>
		<comments>http://dougcornelius.com/2009/11/the-brightness-of-the-sun/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:28:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=2297</guid>
		<description><![CDATA[The bright sun greets the International Space Station in this Nov. 22 image, taken from the Russian section of the orbital outpost and photographed by the STS-129 crew. Image Credit: NASA The Brightness of the Sun]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1527.html"><img src="http://dougcornelius.com/files/2009/11/Brightness-of-the-sun.jpg" alt="Brightness of the sun" title="Brightness of the sun" width="600" class="alignnone" /></a></p>
<p>The bright sun greets the International Space Station in this Nov. 22 image, taken from the Russian section of the orbital outpost and photographed by the STS-129 crew. </p>
<p>Image Credit: NASA<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1527.html">The Brightness of the Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/11/the-brightness-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11</title>
		<link>http://dougcornelius.com/2009/09/remembering-911/</link>
		<comments>http://dougcornelius.com/2009/09/remembering-911/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:27:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=2236</guid>
		<description><![CDATA[This NASA image, taken from the International Space Station, speaks for itself:]]></description>
			<content:encoded><![CDATA[<p>This NASA image, taken from the International Space Station, speaks for itself:</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1466.html"><img src="http://dougcornelius.com/files/2009/09/9-11.jpg" alt="9-11" title="9-11" width="800" height="600" class="alignnone size-full wp-image-2237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/09/remembering-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanization of Dubai</title>
		<link>http://dougcornelius.com/2009/04/urbanization-of-dubai/</link>
		<comments>http://dougcornelius.com/2009/04/urbanization-of-dubai/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:57:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[Satellite Images]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=1968</guid>
		<description><![CDATA[Dubai undertook a massive engineering project to create hundreds of artificial islands along its coastline. This is the Palm Jumeirah, the first of the palm islands. These are false-color images where bare ground appears brown, vegetation appears red, water appears dark blue, and buildings and paved surfaces appear light blue or gray. Not only have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1969" class="wp-caption alignnone" style="width: 352px"><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=38344"><img src="http://dougcornelius.com/files/2009/04/dubai_2009_front.jpg" alt="November 17, 2008" title="dubai_2009_front" width="342" height="228" class="size-full wp-image-1969" /></a><p class="wp-caption-text">November 17, 2008</p></div>
<div id="attachment_1970" class="wp-caption alignnone" style="width: 352px"><a href="http://earthobservatory.nasa.gov/Features/WorldOfChange/dubai.php"><img src="http://dougcornelius.com/files/2009/04/dubai_2000_front.jpg" alt="November 11, 2000" title="dubai_2000_front" width="342" height="228" class="size-full wp-image-1970" /></a><p class="wp-caption-text">November 11, 2000</p></div>
<p>Dubai undertook a massive engineering project to create hundreds of artificial islands along its coastline. This is the Palm Jumeirah, the first of the palm islands.</p>
<p>These are false-color images where bare ground appears brown, vegetation appears red, water appears dark blue, and buildings and paved surfaces appear light blue or gray. Not only have they created coastline, they have also filled in the desert with building and landscape. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/04/urbanization-of-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Was The Snow? This Bad!</title>
		<link>http://dougcornelius.com/2009/03/how-bad-was-the-snow-this-bad/</link>
		<comments>http://dougcornelius.com/2009/03/how-bad-was-the-snow-this-bad/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:06:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=1862</guid>
		<description><![CDATA[I found this satellite picture of the snowstorm on December 3 to be very impressive. That&#8217;s a lot of snow! From NASA&#8217;s picture of the day.]]></description>
			<content:encoded><![CDATA[<p>I found this satellite picture of the snowstorm on December 3 to be very impressive. That&#8217;s a lot of snow!<a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=37261"><img class="alignleft size-full wp-image-1863" title="us_snow_tmo_2009062" src="http://dougcornelius.com/files/2009/03/us_snow_tmo_2009062.jpg" alt="us_snow_tmo_2009062" width="720" height="720" /></a></p>
<p>From <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=37261">NASA&#8217;s picture of the day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/03/how-bad-was-the-snow-this-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://dougcornelius.com/2008/12/happy-holidays/</link>
		<comments>http://dougcornelius.com/2008/12/happy-holidays/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:08:54 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Happy Holidays!]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/blog/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Happy Holidays 2008" src="http://dougcornelius.com/images/HappyHolidays2008.jpg" alt="" width="450" height="632" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2008/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.686 seconds -->

