<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Cornelius .com &#187; Real Estate Space Blog Posts</title>
	<atom:link href="http://dougcornelius.com/category/real-estate-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougcornelius.com</link>
	<description>The personal side of Doug Cornelius</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imported Posts from Real Estate Space</title>
		<link>http://dougcornelius.com/2009/03/imported-posts-from-real-estate-space/</link>
		<comments>http://dougcornelius.com/2009/03/imported-posts-from-real-estate-space/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:00:38 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/?p=1858</guid>
		<description><![CDATA[I turned the &#8220;lights out&#8221; on Real Estate Space, my blog on commercial real estate finance law. I decided I want to better own and control that content so I have imported nearly all the blog posts from Real Estate Space into DougCornelius.com. All of the imported Real Estate Space posts are under the Real [...]]]></description>
			<content:encoded><![CDATA[<p>I turned the &#8220;<a href="http://realestatespace.blogspot.com/2009/02/lights-out.html">lights out</a>&#8221; on <a href="http://realestatespace.blogspot.com/">Real Estate Space</a>, my blog on commercial real estate finance law. I decided I want to better own and control that content so I have imported nearly all the blog posts from Real Estate Space into DougCornelius.com. All of the imported Real Estate Space posts are under the <a href="http://dougcornelius.com/category/real-estate-space/">Real Estate Space blog posts category</a>.</p>
<p>As long as Blogger is free, Real Estate Space will still stay on line.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/03/imported-posts-from-real-estate-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Building</title>
		<link>http://dougcornelius.com/2009/02/compliance-building/</link>
		<comments>http://dougcornelius.com/2009/02/compliance-building/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:57:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/02/compliance-building/</guid>
		<description><![CDATA[With my move from Goodwin Procter to be Chief Compliance Officer at a real estate company, I have been using a blog to keep my notes. I have just open up this blog to the public. You can see what I have been up to at Compliance Building. Disclaimers]]></description>
			<content:encoded><![CDATA[<p>With my move from Goodwin Procter to be Chief Compliance Officer at a real estate company, I have been using a blog to keep my notes. I have just open up this blog to the public. You can see what I have been up to at <a href="http://compliancebuilding.com/">Compliance Building</a>.<br />
<a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://compliancebuilding.com/"><img style="cursor: move;" src="http://1.bp.blogspot.com/_r2xdMpzlZOM/SZbblWS3_FI/AAAAAAAABVo/REpyAnMSifg/s400/cropped-bostonstraight2.jpg" border="0" alt="" /></a></p>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/02/compliance-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Utopias &#8211; The Story of Stuyvesant Town</title>
		<link>http://dougcornelius.com/2009/02/clash-of-the-utopias-the-story-of-stuyvesant-town/</link>
		<comments>http://dougcornelius.com/2009/02/clash-of-the-utopias-the-story-of-stuyvesant-town/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:38:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/02/clash-of-the-utopias-the-story-of-stuyvesant-town/</guid>
		<description><![CDATA[New York magazine has a lengthy story on the largest real estate deal deal in US history: The $5.4 Billion sale of MetLife&#8217;s interest in the Stuyvesant Town and Peter Cooper Village residential complex. The complex is enormous: 80 acres of land on Manhattan&#8217;s East Side, 25,000 residents, 110 buildings, over 11,000 units, 2,260 enclosed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/realestate/features/53797" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5299663782935437714" style="margin: 0pt 0pt 10px 10px; float: left; cursor: pointer; width: 217px; height: 52px;" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SYwwIbreoZI/AAAAAAAABTE/mCmeM0pgnO0/s400/logo.gif" border="0" alt="" /></a>New York magazine has a lengthy story on the largest real estate deal deal in US history: The $5.4 Billion sale of MetLife&#8217;s interest in the Stuyvesant Town and Peter Cooper Village residential complex. The complex is enormous: 80 acres of land on Manhattan&#8217;s East Side, 25,000 residents, 110 buildings, over 11,000 units, 2,260 enclosed parking spaces, and 110,000 square feet of retail space.  The complex stretches from 14th Street to 23rd Street.</p>
<p><a href="http://2.bp.blogspot.com/_r2xdMpzlZOM/SYwvmPdjOhI/AAAAAAAABS8/QqWuW3DyGzw/s1600-h/stuytown090209_4_560.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5299663195540240914" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 400px; height: 268px;" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SYwvmPdjOhI/AAAAAAAABS8/QqWuW3DyGzw/s400/stuytown090209_4_560.jpg" border="0" alt="" /></a>The article, <a href="http://nymag.com/realestate/features/53797/">Clash of the Utopias</a> by <a href="http://nymag.com/nymag/gabriel-sherman">Gabriel Sherman</a>, starts with the history of the complex. It was an ambitious post-war slum reclamation project. It was intended as middle class oasis in the expensive heart of the city. The vast majority of units are rent-stabilized.</p>
<p>The purchase price was high. According to the story, the rent flow from the property was less than the debt payments. The new owners would need to kick-out illegal rent-stabilized tenants. They would need to raise rents.</p>
<p>Since the time of the acquisition, the real estate market has changed. The story points out that they had to decrease rents and offer incentives to get vacant units rented.</p>
<p>I believe most of the key people and investors in the transaction knew this was a long term deal that would not result in a quick flip for cash. A complex this big does not move quickly. But, it is hard to resist a tract of land this big in the middle of Manhattan. There were lots of bidders who wanted the project.</p>
<p>The story spends a big chunk of space talking about the Speyer family and their family business.</p>
<p>The comments to the story are biting and largely critical of the new owners and their stewardship of the complex.</p>
<p>[For full disclosure, my former firm represented parties in the transaction and played a significant role in the acquisition, financing and other items mentioned in the story. I had no active role. <a href="http://www.goodwinprocter.com/NewsEvents/News/BlackRock%20Tishman%20Acquires%20Stuyvesant%20Town%20and%20Peter%20Cooper%20Village%20for%2054%20Billion.aspx">BlackRock/Tishman Acquires Stuyvesant Town and Peter Cooper Village for $5.4 Billion</a>. <a href="http://www.goodwinprocter.com/%7E/media/03CF910AF0BA46D4B7B03D51EA4E6F0A.ashx">Deal of the Year</a>. <a href="http://www.goodwinprocter.com/Practices/Real_Estate/%7E/media/Files/OtherArticles/PERE_Award_2007.ashx">Fund Formation of the year</a>.]</p>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/02/clash-of-the-utopias-the-story-of-stuyvesant-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs May Pay Dividends in Stock to Save Cash</title>
		<link>http://dougcornelius.com/2009/01/reits-may-pay-dividends-in-stock-to-save-cash/</link>
		<comments>http://dougcornelius.com/2009/01/reits-may-pay-dividends-in-stock-to-save-cash/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:31:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/reits-may-pay-dividends-in-stock-to-save-cash/</guid>
		<description><![CDATA[In a Bloomberg story By Hui-yong Yu, REITs in U.S. Consider Paying Dividends in Stock to Save Cash, many publicly traded REITs may take advantage of a IRS ruling allowing them to pay dividends instead of cash. On December 10, 2008 the Internal Revenue Service issued Revenue Procedure 2008-68 announcing that the IRS will treat [...]]]></description>
			<content:encoded><![CDATA[<p>In a Bloomberg story By Hui-yong Yu, <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aoYWRjvFjftE&amp;refer=us">REITs in U.S. Consider Paying Dividends in Stock to Save Cash</a>, many publicly traded REITs may take advantage of a IRS ruling allowing them to pay dividends instead of cash.</p>
<p>On December 10, 2008 the Internal Revenue Service issued <a href="http://www.irs.gov/pub/irs-drop/rp-08-68.pdf">Revenue Procedure 2008-68</a> announcing that the IRS will treat a cash option stock dividend as satisfying a public REIT’s distribution requirements for 2008 and 2009 so long as shareholders can elect to take at least 10% of the dividend in cash.</p>
<p>According to a REIT Alert from Goodwin Procter, <a href="http://www.goodwinprocter.com/%7E/media/2F929B8DFE824351ACE8326E9AFC6B8F.ashx">IRS Issues Guidance on Taxable Stock Dividends</a>:</p>
<blockquote><p>
The Revenue Procedure provides that the IRS will treat a capped cash option stock dividend by a REIT as a taxable dividend, and will consider the amount of stock distributed to be equal to the amount of cash which could have been received instead, if:</p>
<ul>
<li>the dividend is made by the REIT to its shareholders with respect to its stock;</li>
<li>the terms of the dividend allow each shareholder the right to elect to receive its entire distribution in either cash or stock of the REIT of equivalent value, provided that the REIT may impose a limitation on the amount of cash to be distributed in the aggregate to all shareholders of not less than 10% of the aggregate distribution; and</li>
<li>the number of shares to be distributed is determined as close as practicable to the payment date based upon a formula utilizing market prices.</li>
</ul>
</blockquote>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/reits-may-pay-dividends-in-stock-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant-in-Common Interests are Securities</title>
		<link>http://dougcornelius.com/2009/01/tenant-in-common-interests-are-securities/</link>
		<comments>http://dougcornelius.com/2009/01/tenant-in-common-interests-are-securities/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:09:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/tenant-in-common-interests-are-securities/</guid>
		<description><![CDATA[On January 14, the SEC issued a no-action letter to OMNI Brokerage, Inc., Argus Realty Investors, L.P., and PASSCO Companies, LLC regarding their tenant in common interest program. The SEC said no to the &#8220;no action.&#8221; &#8220;Based on the facts presented, the Division disagrees with your view that the proposed offer and sale of undivided [...]]]></description>
			<content:encoded><![CDATA[<p>On January 14, the SEC issued a no-action letter to OMNI Brokerage, Inc., Argus Realty Investors, L.P., and PASSCO Companies, LLC regarding their tenant in common interest program.  The SEC said no to the &#8220;no action.&#8221;<br />
<blockquote>&#8220;Based on the facts presented, the Division disagrees with your view that the proposed offer and sale of undivided tenant in common interests pursuant to the Master Lease Transactions and Property Management Transactions (each as defined in your letter) do not involve securities within the meaning of Section 2(a)(1) of the Securities Act of 1933. As a result, the Division is unable to assure you that it would not recommend enforcement action to the Commission unless such offers and sales are registered under the Securities Act or exempt from registration.&#8221;</p></blockquote>
<p>TIC sponsors will need to revisit their platform if they have not been treating their TIC interests like securities. In an article in National Real Estate Investor, Beth Mattson-Teig points out that the no-action letter is limited to the specific facts presented in the request for confirmation: <a href="http://nreionline.com/news/SEC_TICs_securities/">SEC Confirms TICs as Securities</a>.
<ul>
<li><a href="http://www.sec.gov/divisions/corpfin/cf-noaction/2009/omni011409.htm">SEC No Action Letter to Omni</a></li>
<li><a href="http://www.sec.gov/divisions/corpfin/cf-noaction/2009/omni011409-incoming.pdf">Omni Letter Request for Confirmation (.pdf)</a> submitted in 2006</li>
</ul>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/tenant-in-common-interests-are-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care REIT, Inc. Added to S&amp;P 500</title>
		<link>http://dougcornelius.com/2009/01/health-care-reit-inc-added-to-sp-500/</link>
		<comments>http://dougcornelius.com/2009/01/health-care-reit-inc-added-to-sp-500/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:33:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[real estate market conditions]]></category>
		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2009/01/health-care-reit-inc-added-to-sp-500/</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s announced that Health Care REIT Inc. (NYSE:HCN) will replace Sovereign Bancorp Inc.(NYSE:SOV) in the S&#38;P 500. Standard &#38; Poor’s Announces Changes to U.S. Indices [.pdf] Sovereign is being acquired by Banco Santander SA, leaving a vacancy in the index. Health Care REIT, Inc. is an equity real estate investment trust that invests [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_r2xdMpzlZOM/SX28SY-9T3I/AAAAAAAABSU/N0PTI3arf-8/s1600-h/healthcare_reit.gif" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_r2xdMpzlZOM/SX28SY-9T3I/AAAAAAAABSU/N0PTI3arf-8/s320/healthcare_reit.gif" /></a></div>
<p>Standard &amp; Poor&#8217;s announced that <a href="http://www.hcreit.com/">Health Care REIT Inc</a>. (NYSE:HCN) will replace Sovereign Bancorp Inc.(NYSE:SOV) in the S&amp;P 500. <a href="http://www2.standardandpoors.com/spf/pdf/index/MarshallDriveT.pdf">Standard &amp; Poor’s Announces Changes to U.S. Indices</a> [.pdf] Sovereign is being acquired by Banco Santander SA, leaving a vacancy in the index.</p>
<blockquote><p><span style="margin-bottom: 0pt; margin-top: 0pt;">Health Care REIT, Inc. is an equity real estate investment trust that invests across the full spectrum of senior housing and health care real estate, including independent living/continuing care retirement communities, assisted living facilities, skilled nursing facilities, hospitals, long-term acute care hospitals and medical office buildings.</span> </p></blockquote>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2009/01/health-care-reit-inc-added-to-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Seizes 650 Park Avenue</title>
		<link>http://dougcornelius.com/2008/12/government-seizes-650-park-avenue/</link>
		<comments>http://dougcornelius.com/2008/12/government-seizes-650-park-avenue/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:33:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2008/12/government-seizes-650-park-avenue/</guid>
		<description><![CDATA[According to the Wall Street Journal, the United States Attorney for the Southern District of New York has filed a forfeiture proceeding against 650 Fifth Avenue in New York. In its press release: United States files civil forfeiture action against ASSA corporation&#8217;s interest in Manhattan office tower (.pdf), the DOJ claims that a 40% interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_r2xdMpzlZOM/SUpuKU-mS5I/AAAAAAAABQc/pDJ2BXYVKWI/s1600-h/650+fifth+avene.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://4.bp.blogspot.com/_r2xdMpzlZOM/SUpuKU-mS5I/AAAAAAAABQc/pDJ2BXYVKWI/s320/650+fifth+avene.jpg" /></a>According to the Wall Street Journal, the United States Attorney for the Southern District of New York has filed a forfeiture proceeding against 650 Fifth Avenue in New York.</p>
<p>In its press release: <a href="http://www.usdoj.gov/usao/nys/pressreleases/December08/assacorpforfeiturepr.pdf">United States files civil forfeiture action against ASSA corporation&#8217;s interest in Manhattan office tower</a> (.pdf), the DOJ claims that a 40% interest in the building is held by the ASSA Corporation which is acting as a front for Bank Melli. The Government of Iran controls Bank Melli and ownership is considered an export under the Iraninan Transaction Regulations (<a href="http://www.access.gpo.gov/nara/cfr/waisidx_06/31cfr560_06.html">Title 31 CFR, part 560</a>)</p>
<p>
<a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2008/12/government-seizes-650-park-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing the Empire State Building</title>
		<link>http://dougcornelius.com/2008/12/stealing-the-empire-state-building/</link>
		<comments>http://dougcornelius.com/2008/12/stealing-the-empire-state-building/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:37:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[Anti-Money Laundering]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2008/12/stealing-the-empire-state-building/</guid>
		<description><![CDATA[The New York Daily News tried to show that it is easy to &#8220;steal&#8221; property by filing fake deeds. The story is rather foolish, but if you want to read it: It took 90 minutes for Daily News to &#8216;steal&#8217; the Empire State Building. The reporters think that by filing a forged deed, they somehow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikimedia.org/wiki/Image:Empire_State_Building_Red_and_Green.JPG" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://1.bp.blogspot.com/_r2xdMpzlZOM/STaBAbT_GHI/AAAAAAAABP8/96mzVQiuX9M/s200/450px-Empire_State_Building_Red_and_Green.JPG" /></a>The New York Daily News tried to show that it is easy to &#8220;steal&#8221; property by filing fake deeds. The story is rather foolish, but if you want to read it: <a href="http://www.nydailynews.com/money/2008/12/02/2008-12-02_it_took_90_minutes_for_daily_news_to_ste.html?page=0">It took 90 minutes for Daily News to &#8216;steal&#8217; the Empire State Building</a>.</p>
<p>The reporters think that by filing a forged deed, they somehow could control the building and get a mortgage. Sure it is possible to try to steal money by going through this exercise. Of course you are just leaving a paper trail that makes it easy to figure out what happened and get caught. I could also jump into a car and drive off. That is stealing too.</p>
<p>What is wrong with the story? The property manager is unlikely to turn over the bank accounts to some unknown person just because they have a deed. Tenants are unlikely to redirect rent payments without more evidence of a transfer. A mortgage lender is not going to turn over loan proceeds based on mere deed. One reason to insert lawyers into the real estate conveyance process is to prevent scams like this.</p>
<p>Mortgage lenders demand lots of documentation because they try to avoid scams like this. Mortgage lenders get title insurance to protect against fraud and scams.</p>
<p>It was a stunt and created an interesting headline. However, someone is likely to pay a fine or go to jail for it. I am not a New York lawyer but I would guess that there is a law against filing fake documents.</p>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a><br />
<i>Image is by <a href="http://blog.shankbone.org/">David Shankbone</a> from <a href="http://commons.wikimedia.org/wiki/Image:Empire_State_Building_Red_and_Green.JPG">Wikimedia Commons</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2008/12/stealing-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tenant Allowance and Build-Out Obligations When a Tenant Files for Bankruptcy</title>
		<link>http://dougcornelius.com/2008/12/tenant-allowance-and-build-out-obligations-when-a-tenant-files-for-bankruptcy/</link>
		<comments>http://dougcornelius.com/2008/12/tenant-allowance-and-build-out-obligations-when-a-tenant-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Leases]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2008/12/tenant-allowance-and-build-out-obligations-when-a-tenant-files-for-bankruptcy/</guid>
		<description><![CDATA[Sutherland published a timely legal alert on what a landlord can do with a tenant allowance and tenant build-out obligations when a tenant goes bankrupt: Obtaining Relief From Tenant Allowance and Build-Out Obligations When a Tenant Files for Bankruptcy. The alert points out that lease provisions that allow the landlord to stop completion or funding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sutherland.com/">Sutherland</a> published a timely legal alert on what a landlord can do with a tenant allowance and tenant build-out obligations when a tenant goes bankrupt: <a href="http://www.sutherland.com/files/News/f012b7a5-14ab-4d10-bb9a-27103f289474/Presentation/NewsAttachment/32a4fd67-6316-4c56-bb2d-2854e0888772/REAlertReliefTenantAllowanceObligation111308.pdf">Obtaining Relief From Tenant Allowance and Build-Out Obligations When a Tenant Files for Bankruptcy</a>.</p>
<p>The alert points out that lease provisions that allow the landlord to stop completion or funding upon the tenant filing bankruptcy are largely unenforceable as <span style="font-style: italic;">ipso facto</span> provisions under<a href="http://www.law.cornell.edu/uscode/html/uscode11/usc_sec_11_00000365----000-.html"> section 365(e)</a>.</p>
<p>The alert notes two cases which came down with different results on tenant accommodations.</p>
<p>In <span style="font-style: italic;">re Postle Enterprises, Inc.,</span> 48 B.R. 721, 724 (Bankr. D. Ariz. 1985) found an improvement allowance to be a financial accommodation under 11 U.S.C. § 365(c)(2),(e)(2)(B). Therefore allowing the landlord to limit its exposure.</p>
<p>In <span style="font-style: italic;">re United Press International, Inc.</span>, 55 B.R. 63, 66 (Bankr. D. D.C. 1985), that court found a landlord’s build-out of a tenant’s premises to a tenant’s specifications did not rise above “an ordinary lease” and as such was not a financial accommodation.</p>
<p>Thanks to James B. Jordan, David J. Rabinowitz and Garland L. Reid of Sutherland for putting together an alert on a topic that is on the mind of landlords.</p>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2008/12/tenant-allowance-and-build-out-obligations-when-a-tenant-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Not Creating a Title Insurance Behemoth</title>
		<link>http://dougcornelius.com/2008/11/not-not-creating-a-title-insurance-behemoth/</link>
		<comments>http://dougcornelius.com/2008/11/not-not-creating-a-title-insurance-behemoth/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:59:00 +0000</pubDate>
		<dc:creator>REspace Doug</dc:creator>
				<category><![CDATA[Real Estate Space Blog Posts]]></category>
		<category><![CDATA[Title Insurance]]></category>

		<guid isPermaLink="false">http://dougcornelius.com/2008/11/not-not-creating-a-title-insurance-behemoth/</guid>
		<description><![CDATA[The off and on combination of Land America Financial Group with Fidelity National Title Title is back again. LandAmerica press release: LandAmerica Signs Stock Purchase Agreement for Underwriters. The two signed a merger, then Fidelity terminated, now they restructured the transaction again. This time, Fidelity is purchasing the Lawyers Title and Commonwealth Land Title subsidiaries. [...]]]></description>
			<content:encoded><![CDATA[<p>The off and on combination of Land America Financial Group with Fidelity National Title Title is back again. LandAmerica press release: <a href="http://landam.mediaroom.com/index.php?s=43&amp;item=544">LandAmerica Signs Stock Purchase Agreement for Underwriters</a>.</p>
<p>The two signed a merger, then Fidelity terminated, now they restructured the transaction again. This time, Fidelity is purchasing the Lawyers Title and Commonwealth Land Title subsidiaries.</p>
<p>The parent holding company and its 1031 exchange company are filing for bankruptcy. That sounds like bad news for anyone with cash sitting in a LandAmerica 1031 account. It turns out that the company had $290 million invested in auction rate securities as part of the its 1031 business.[<a href="http://www.marketwatch.com/news/story/Fitch-Downgrades-LandAmericas-IFS-BB/story.aspx?guid=%7B847F50E7-9C90-4C37-81D4-6CC6FEDD6F00%7D">Fitch Downgrades LandAmerica's IFS to 'BB'; on Watch Negative</a>] Perhaps that is what Fidelity saw during its diligence and decided to cancel the original deal.</p>
<p>That means Commonwealth Land Title Insurance Company and Lawyers Title Insurance Corporation will combine with Fidelity National Title, Chicago Title, Ticor Title, Security Union Title and Alamo Title.</p>
<p>Its unclear how the transactions will impact employees and agents of LandAmerica, Lawyers Title and Commonwealth Title. <a href="http://dirtattorney.blogspot.com/">David Stejkowsk</a>i of the <a href="http://dirtattorney.blogspot.com/2008/11/fidelity-and-landamerica-do-deal-after.html">The Dirt Lawyer&#8217;s Blog</a> thinks it will be good for agents to &#8220;have the backing of the 800 pound gorilla in writing policies.&#8221;</p>
<p>The combined company will have almost half of the real estate title insurance market, based on the <a href="http://www.demotech.com/01_pages/resources/ptic.aspx">Demotech Performance of Title Insurance Companies 2008 Edition</a>.</p>
<p><span style="font-style: italic;">See my prior posts:</span>
<ul>
<li><a href="http://realestatespace.blogspot.com/2008/11/not-creating-title-insurance-behemoth.html">Not Creating a Title Insurance Behemoth</a></li>
<li><a href="http://realestatespace.blogspot.com/2008/11/creating-title-insurance-behomoth.html">Creating a Title Insurance Behemoth</a></li>
</ul>
<p><a href="http://realestatespace.blogspot.com/2007/01/disclaimers.html">Disclaimers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougcornelius.com/2008/11/not-not-creating-a-title-insurance-behemoth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.495 seconds -->

